Room Category | Pax | Overnight with Breakfast |
Room Only |
---|---|---|---|
Classic Studio | 2 | 5,525 | 4,845 |
Indulgence | 2 | 5,950 | 5,185 |
Prestige | 2 | 5,950 | 5,185 |
Executive Prestige | 2 | 6,800 | 5,865 |
Premier Suite | 2 | 7,650 | 6,460 |
One-Bedroom Executive Suite | 2 | 9,350 | 7,905 |
Two-Bedroom Junior Suite | 4 | 13,600 | – |
Two-Bedroom Executive Suite | 4 | 14,450 | – |
Inclusions:
Complimentary Benefits:
Terms and Conditions: